▶ No Chemical Nasties ▶ Rapid Absorption
Apply evenly an abundant quantity over the entire body, before sun exposure and reapply frequently,especially after swimming,toweling and perspiring.Avoid sun exposure during midday hours.
☑Mild and healthy
Mild,healthy and dark skin,leaving skin smooth and fresh
☑ Refreshing but not greasy
Fast absorption natural comfortable bronze color
Don’t be afraid of summer heat
Make your Tan Last Longer with Deep Hydration Quick and Effective Hydration for your Skin Simple to Apply with a Spritz Immediate Cooling Relief
SHINE BROWN
▶ No chemical nasties
▶ Famous Shine Brown scent
▶ Fast absorbing stain-free application
2 HOUR
1 HOUR
HALF HOUR
▶ 100% Natural Ingredients
▶ Suitable for all Skin Types
Achieve a naturally Darker & Long-Lasting Tan 10x Faster
▶ Fast Absorbing & Stain-Free Application
EFFECTIVE FOR THE FOLLOWING SKIN PROBLEMS
▶ TANNING
▶ SUNBURN
▶ REDNESS
▶ CHAPPED
▶ PEELING
▶ ITCHING
▶ UNIFORM BRONZE NATURAL WHITENING EFFECT
▶ NO NEED FOR PROLONGED EXPOSURE
BEAUTIFUL BRONZE COMPLEXION
▶ EASY TO USE AND FAST EFFECT
YOU CAN MAKE YOURSELF BEAUTIFUL AT HOME
THE COLOR DEPTH CAN BE CONTROLLED BY YOURSELF
Soft,moist,easy to apply,natural luster
The interval between each use shall be at least 3 hours.
After reaching the desired Tan level,reapply 1-2 times a week.
To keep the tan color.
SOOTHING AND NOURISHING
Naturally soothes and deeply nourishes the skin giving the skin a soft feeling
▶ Before ▶ Light brown ▶ Dark brown
MAIN COMPONENTS
100% Natural Ingredients
▶ Carrot oil
for sun-ready and strengthened skin
▶ Cocoa butter
Radiant and replenished skin
▶ Olive oil
To boost your tan
▶ Walnut oil
For a golden glow
HOW TO USE
THE INTERVAL BETWEEN EACH USE SHALL BE AT LEAST 3 HOURS.
AFTER REACHING THE DESIRED TAN LEVEL,REAPPLY 1-2 TIMES A WEEK,
TO KEEP THE TAN COLOR.
▶ STEP 1
Wash and dry your skin
▶ STEP 2
Apply the product evenly to the target area of the body
▶ STEP 3
Gently massage to absorb it
Sylvia Poole
This is one of the best products I have purchased and will be buying again. I have to say it gives you a beautiful colour and lasted so long when I returned home. Highly recommended.
Michele Moore
Great product would highly recommend I’ve got the nicest colour I’ve had on a sunbed ever in a couple of goes. I’m really looking forward to my holiday this year
Cindy Noel
I already love this. I just got it today and I used it in my tanning bed today! It smells amazing, I had results right away. I barely needed any. Lil goes a long way. Will use again I also love the fact that this tanning gel contains natural ingredients and not harsh chemicals.
EELHOE Soft Brown | | Soft Brown EELHOE | | EELHOE Tanning Luxe Gel | | EELHOE Tanning Gel | | EELHOE Soft Brown Tanning Gel | EELHOE Soft Brown Tanning | EELHOE Soft Brown Intensive Tanning Gel | | EELHOE Soft Brown Cream | | EELHOE Soft Brown | EELHOE Shine Brown | EELHOE Intensive Tanning Luxe Gel | | EELHOE Intensive Tanning Gel | EELHOE Tanning Cream | Best Tanning Gel | EELHOE Bronzing Gel | EELHOE Brown Shine | EELHOE Gel Tanner | EELHOE Intensive Tanning | EELHOE Self Tanning Gel | EELHOE Shine Brown Tanning | EELHOE Soft Brown Color | EELHOE Soft Brown Cream | EELHOE Soft Brown Tanner | EELHOE Tan | EELHOE Tanning | EELHOE Tan Gel | EELHOE Cream | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
© Copyright 2024 All Rights Reserved
eelhoesoftbrown.
Yes! Thousands of Soft Brown users have tried it & love how it works for them.
Yes, for sure! That’s the essence of Soft Brown – to boost your tanning process so that you can get the same results in less time. So, make most of those rays and enjoy Soft Brown any time of the year.
Depends on how tanned you want to get. But our customers usually buy two tubs to make sure they don’t run out soon.
The EELHOE Soft Brown will help you get a natural-looking, sun-kissed glow on your skin without over exposing yourself to harmful UV rays and harsh chemicals.
Yes! It can be used everyday until you achieve the results you are looking for. Then you can use it weekly for maintenance.
Yes! You can also use any of your usual SPF products on your skin after you use EELHOE Soft Brown, as you would with any tanning products.
No! We do not use harsh chemicals like other products. You can wash your skin like you normally do.
Best results are seen when using EELHOE Soft Brown on all skin types to achieve natural dark tan experience.
Results may vary on your natural skin color.
EELHOE aloe vera Gel | EELHOE aloe |
shine brown | b tan gel | soft brown | tanning gel | self tanning gel | shine brown dm | intensive tanning luxe gel | soft brown color | mac soft brown | shine brown before and after | clear self tan gel | intensive tanning gel | shine brown tanning | shine brown original | brown shine | b tan gel near me | shine brown spray | tanning luxe gel | gel tanner | shine brown tanning accelerator | best tanning gel | soft brown anastasia brow | shine brown how to use | tanning shower gel | shine brown tanning oil | intensive tanning | shine brown two phase super tanning spray | gel tanning lotion | anastasia brow definer soft brown | australian glow tanning gel | tan removal gel | sunless tanning gel | color soft brown | instant tan gel | face tanning gel | tanning gel sunbed | soft brown tanning gel | tanning gel for sunbeds | extreme dark tanning gel | super brown tanning gel | shine and brown | shine brown ingredients | sunburn repair cream | x power gel sunbed cream | shine brown on sunbeds | soft light brown | intensive luxe tanning gel | sunburn repair | australian gold dark tanning spray | self tanning instant gel | sun intensive tanning gel | soft dark brown | repair sunburn skin | best self tanning gel | extreme tanning gel | self tanning shower gel | easy soft brown | shine brown for sunbeds | skinny tan after sun | tanning gel for sun | skin repair after sunburn | tanning gel watermelon | shine brown sunbed | self tanning face gel | sunbed gels | sun burn repair | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Afghanistan | Dari Persian, Pashtu (both official), other Turkic and minor languages | AF | AFG | .af | Deutsch | ||
Albania | Albanian (Tosk is the official dialect), Greek | AL | ALB | .al | ALL | lek | English |
Algeria | Arabic (official), French, Berber dialects | DZ | DZA | .dz | DZD | dinar | español |
Andorra | Cataln (official), French, Castilian, Portuguese | AD | AND | .ad | españo (Latinoamérica) | ||
Angola | Portuguese (official), Bantu and other African languages | AO | AGO | .ao | AOA | kwanza | français |
Antigua and Barbuda | English (official), local dialects | AG | ATG | .ag | hrvatski | ||
Argentina | Spanish (official), English, Italian, German, French | AR | ARG | .ar | ARS | peso | italiano |
Armenia | Armenian 98%, Yezidi, Russian | AM | ARM | .am | AMD | dram | Nederlands |
Australia | English 79%, native and other languages | AU | AUS | .com.au | polski | ||
Austria | German (official nationwide); Slovene, Croatian, Hungarian (each official in one region) | AT | AUT | .at | EUR | euro | |
Azerbaijan | Azerbaijani Turkic 89%, Russian 3%, Armenian 2%, other 6% (1995 est.) | AZ | AZE | .az | AZN | manat | português (Brasil) |
Bahamas | English (official), Creole (among Haitian immigrants) | BS | BHS | .bs | português (Portugal) | ||
Bahrain | Arabic, English, Farsi, Urdu | BH | BHR | .bh | BHD | dinar | Tiếng Việt |
Bangladesh | Bangla (official), English Bengali | BD | BGD | .com.bd | Türkçe | ||
Barbados | English | BB | BRB | .bb | BBD | dollar | русский |
Belarus | Belorussian (White Russian), Russian, other | BY | BLR | .by | BYN | rouble | العربية th ไทย |
Belgium | Dutch (Flemish) 60%, French 40%, German less than 1% (all official) | BE | BEL | .be | EUR | euro | 한국어 |
Belize | English (official), Spanish, Mayan, Garifuna (Carib), Creole | BZ | BLZ | .bz | 中文 (简体) | ||
Benin | French (official), Fon, Yoruba, tribal languages | BJ | BEN | .bj | 中文 (繁體) | ||
Bhutan | Dzongkha (official), Tibetan dialects (among Bhotes), Nepalese dialects (among Nepalese) | NP | BTN | .com.np | 日本語 | ||
Bolivia | Spanish, Quechua, Aymara (all official) | BO | BOL | .bo | BOB | boliviano | Acoli |
Bosnia and Herzegovina | Bosnian, Croatian, Serbian | BA | BIH | .ba | BAM | konvertibilna marka | Afrikaans |
Botswana | English 2% (official), Setswana 78%, Kalanga 8%, Sekgalagadi 3%, other (2001) | BW | BWA | .bw | BWP | pula | Akan |
Brazil | Portuguese (official), Spanish, English, French | BR | BRA | .br | BRL | real | azərbaycan |
Brunei | Malay (official), English, Chinese Bahasa Melayu | BN | BRN | .com.bn | Balinese | ||
Bulgaria | Bulgarian 85%, Turkish 10%, Roma 4% | BG | BGR | .bg | BGN | lev | Basa Sunda |
Burkina Faso | French (official); native African (Sudanic) languages 90% | BF | BFA | .bf | bosanski | ||
Burundi | Kirundi and French (official), Swahili | BI | BDI | .bi | brezhoneg | ||
Cambodia | Khmer 95% (official), French, English | KH | KHM | .kh | KHR | riel | català |
Cameroon | French, English (both official); 24 major African language groups | CM | CMR | .cm | XAF | CFA franc BEAC | Cebuano |
Canada | English 59.3%, French 23.2% (both official); other 17.5% | CA | CAN | .ca | CAD | dollar | čeština |
Cape Verde | Portuguese, Criuolo | CV | .cv | CVE | escudo | chiShona | |
Central African Republic | French (official), Sangho (lingua franca, national), tribal languages | CF | CAF | .cf | Corsican | ||
Chad | French, Arabic (both official); Sara; more than 120 languages and dialects | TD | TCD | .td | XAF | CFA franc BEAC | créole haïtien |
Chile | Spanish | CL | CHL | .cl | CLP | peso | Cymraeg |
China | Standard Chinese (Mandarin/Putonghua), Yue (Cantonese), Wu (Shanghaiese), Minbei (Fuzhou), Minnan (Hokkien-Taiwanese), Xiang, Gan, Hakka dialects, minority languages | CN | CHN | .cn | CNY | yuan | dansk |
Colombia | Spanish | CO | COL | .co | COP | peso | Èdè Yorùbá |
Comoros | Arabic and French (both official), Shikomoro (Swahili/Arabic blend) | KM | COM | .km | eesti | ||
Congo, Democratic Republic of the | French (official), Lingala, Kingwana, Kikongo, Tshiluba | CG | COD | .cg | CDF | franc | esperanto |
Congo, Republic of | French (official), Lingala, Monokutuba, Kikongo, many local languages and dialects | CG | COG | .cg | XAF | CFA franc BEAC | euskara |
Costa Rica | Spanish (official), English | CR | CRI | .cr | CRC | colon | Eʋegbe |
Cte d’Ivoire | French (official) and African languages (Dioula esp.) | KT | .kt | Filipino | |||
Croatia | Croatian 96% (official), other 4% (including Italian, Hungarian, Czech, Slovak, German) | HR | HRV | .hr | HRK | kuna | Filipino |
Cuba | Spanish | CU | CUB | .cu | føroyskt | ||
Cyprus | Greek, Turkish (both official); English | CY | CYP | .cy | EUR | euro | Frysk |
Czech Republic | Czech | CS | CZE | .cz | CZK | koruna | Ga |
Denmark | Danish, Faroese, Greenlandic (Inuit dialect), German; English is the predominant second language | DK | DNK | .dk | DKK | kroner | Gaeilge |
Djibouti | French and Arabic (both official), Somali, Afar | DJ | DJI | dj | Gàidhlig | ||
Dominica | English (official) and French patois | DM | DMA | .dm | galego | ||
Dominican Republic | Spanish | DO | DOM | .do | DOP | peso | Guarani |
East Timor | Tetum, Portuguese (official); Bahasa Indonesia, English; other indigenous languages, including Tetum, Galole, Mambae, and Kemak | ID | .id | Hausa | |||
Ecuador | Spanish (official), Quechua, other Amerindian languages | EC | ECU | .ec | USD | dollar | Ōlelo Hawaiʻi |
Egypt | Arabic (official), English and French widely understood by educated classes | EG | EGY | .eg | EGP | pound | Ichibemba |
El Salvador | Spanish, Nahua (among some Amerindians) | EV | SLV | .ev | USD | dollar | Igbo |
Equatorial Guinea | Spanish, French (both official); pidgin English, Fang, Bubi, Ibo | GQ | GNQ | .gq | XAF | CFA franc BEAC | Ikirundi |
Eritrea | Afar, Arabic, Tigre and Kunama, Tigrinya, other Cushitic languages | ER | ERI | .er | Indonesia | ||
Estonia | Estonian 67% (official), Russian 30%, other (2000) | EE | EST | .ee | EUR | euro | interlingua |
Ethiopia | Amharic, Tigrigna, Orominga, Guaragigna, Somali, Arabic, English, over 70 others | ET | ETH | .et | IsiXhosa | ||
Fiji | English (official), Fijian, Hindustani | FJ | FJI | .fj | FJD | dollar | isiZulu |
Finland | Finnish 92%, Swedish 6% (both official); small Sami- (Lapp) and Russian-speaking minorities | FI | FIN | .fi | EUR | euro | íslenska |
France | French 100%, rapidly declining regional dialects (Provenal, Breton, Alsatian, Corsican, Catalan, Basque, Flemish) Français Corsica | FR | FRA | .fr | Jawa | ||
Gabon | French (official), Fang, Myene, Nzebi, Bapounou/Eschira, Bandjabi | GA | GAB | .ga | XAF | CFA franc BEAC | Kinyarwanda |
Gambia | English (official), Mandinka, Wolof, Fula, other indigenous | GM | GMB | .gm | Kiswahili | ||
Georgia | Georgian 71% (official), Russian 9%, Armenian 7%, Azerbaijani 6%, other 7% (Abkhaz is the official language in Abkhazia) | GE | GEO | .ge | GEL | lari | Kongo |
Germany | German Deutsch Dutch | DE | DEU | .de | EUR | euro | kreol morisien |
Ghana | English (official), African languages (including Akan, Moshi-Dagomba, Ewe, and Ga) | GH | GHA | .gh | GHS | cedi | Krio (Sierra Leone) |
Greece | Greek 99% (official), English, French | GR | GRC | .gr | EUR | euro | Latin lv latviešu to lea fakatonga |
Grenada | English (official), French patois | GD | GRD | .gd | lietuvių | ||
Guatemala | Spanish 60%, Amerindian languages 40% (23 officially recognized Amerindian languages, including Quiche, Cakchiquel, Kekchi, Mam, Garifuna, and Xinca) | GT | GTM | .gt | GTQ | quetzal | lingála |
Guinea | French (official), native tongues (Malink, Susu, Fulani) | GN | GIN | .gn | Lozi | ||
Guinea-Bissau | Portuguese (official), Criolo, African languages | GW | GNB | .gw | Luba-Lulua | ||
Guyana | English (official), Amerindian dialects, Creole, Hindi, Urdu | GY | GUY | .gy | GYD | dollar | Luganda |
Haiti | Creole and French (both official) | HT | HTI | .ht | magyar | ||
Honduras | Spanish (official), Amerindian dialects; English widely spoken in business | HN | HND | .hn | HNL | lempira | Malagasy |
Hungary | Magyar (Hungarian) 94%, other 6% Magyarország | HU | HUN | .hu | HUF | forint | Malti |
Iceland | Icelandic, English, Nordic languages, German widely spoken | IS | ISL | .is | ISK | krona | Māori |
India | Hindi 30%, English, Bengali, Gujarati, Kashmiri, Malayalam, Marathi, Oriya, Punjabi, Tamil, Telugu, Urdu, Kannada, Assamese, Sanskrit, Sindhi (all official); Hindi/Urdu; 1,600+ dialects | IN | IND | .in | INR | rupee | Melayu |
Indonesia | Bahasa Indonesia (official), English, Dutch, Javanese, and more than 580 other languages and dialects | ID | IDN | .id | IDR | rupiah | Nigerian Pidgin |
Iran | Persian and Persian dialects 58%, Turkic and Turkic dialects 26%, Kurdish 9%, Luri 2%, Balochi 1%, Arabic 1%, Turkish 1%, other 2% | IR | IRN | .ir | norsk | ||
Iraq | Arabic (official), Kurdish (official in Kurdish regions), Assyrian, Armenian | IQ | IRQ | .iq | IQD | dinar | norsk nynorsk |
Ireland | English, Irish (Gaelic) (both official) | IE | IRL | .ie | EUR | euro | Northern Sotho |
Israel | Hebrew (official), Arabic, English | IL | ISR | .il | ILS | shekel | Nyanja |
Italy | Italian (official); German-, French-, and Slovene-speaking minorities Italiano | IT | ITA | .it | EUR | euro | o‘zbek |
Jamaica | English, Jamaican Creole | JM | JAM | .jm | JMD | dollar | Occitan |
Japan | Japanese | JP | JPN | .co.jp | JPY | yen | Oromoo |
Jordan | Arabic (official), English | JO | JOR | .jo | JOD | dinar | română |
Kazakhstan | Kazak (Qazaq, state language) 64%; Russian (official, used in everyday business) 95% (2001 est.) | KG | KAZ | .kz | KZT | tenge | rumantsch |
Kenya | English (official), Swahili (national), and numerous indigenous languages | KE | KEN | .ke | KES | shilling | Runasimi |
Kiribati | English (official), I-Kiribati (Gilbertese) | KI | KIR | .ki | Runyankore | ||
Korea, North | Korean | KP | PRK | .kp | Seychellois Creole | ||
Korea, South | Korean, English widely taught | KR | KOR | .co.kr | KRW | won | shqip |
Kuwait | Arabic (official), English | KW | KWT | .kw | KWD | dinar | slovenčina |
Kyrgyzstan | Kyrgyz, Russian (both official) | KG | KGZ | .kg | KGS | som | slovenščina |
Laos | Lao (official), French, English, various ethnic languages | LA | LAO | .la | LAK | kip | Soomaali |
Latvia | Latvian 58% (official), Russian 38%, Lithuanian, other (2000) | LV | LVA | .lv | EUR | euro | Southern Sotho |
Lebanon | Arabic (official), French, English, Armenian | LB | LBN | .lb | LBP | pound | srpski (Crna Gora) |
Lesotho | English, Sesotho (both official); Zulu, Xhosa | LS | LSO | .ls | srpski (latinica) | ||
Liberia | English 20% (official), some 20 ethnic-group languages | LR | LBR | .lr | suomi | ||
Libya | Arabic, Italian, and English widely understood in major cities | LY | LBY | .ly | LYD | dinar | svenska |
Liechtenstein | German (official), Alemannic dialect | LI | LIE | .li | CHF | franc | Tswana |
Lithuania | Lithuanian 82% (official), Russian 8%, Polish 6% (2001) | LT | LTU | .lt | EUR | euro | Tumbuka |
Luxembourg | Luxermbourgish (national) French, German (both administrative) | LU | LUX | .lu | EUR | euro | türkmen dili |
Macedonia | Macedonian 67%, Albanian 25% (both official); Turkish 4%, Roma 2%, Serbian 1% (2002) | MK | MAC | .mk | Twi | ||
Madagascar | Malagasy and French (both official) | MG | MDG | .mg | MGA | ariary | Wolof |
Malawi | Chichewa 57.2% (official), Chinyanja 12.8%, Chiyao 10.1%, Chitumbuka 9.5%, Chisena 2.7%, Chilomwe 2.4%, Chitonga 1.7%, other 3.6% (1998) | MW | MWI | .mw | MWK | kwacha | Ελληνικά |
Malaysia | Bahasa Melayu (Malay, official), English, Chinese dialects (Cantonese, Mandarin, Hokkien, Hakka, Hainan, Foochow), Tamil, Telugu, Malayalam, Panjabi, Thai; several indigenous languages (including Iban, Kadazan) in East Malaysia | MY | MYS | .my | MYR | ringgit | беларуская |
Maldives | Maldivian Dhivehi (official); English spoken by most government officials | MV | MDV | .mv | MVR | rufiyaa | български |
Mali | French (official), Bambara 80%, numerous African languages | ML | MLI | .ml | кыргызча | ||
Malta | Maltese and English (both official) | MT | MLT | .mt | EUR | euro | қазақ тілі |
Marshall Islands | Marshallese 98% (two major dialects from the Malayo-Polynesian family), English widely spoken as a second language (both official); Japanese | MH | MHL | .mh | македонски | ||
Mauritania | Hassaniya Arabic (official), Pulaar, Soninke, French, Wolof | MR | MRT | .mr | MRU | ouguiya | монгол |
Mauritius | English less than 1% (official), Creole 81%, Bojpoori 12%, French 3% (2000) | MU | MUS | .mu | MUR | rupee | српски |
Mexico | Spanish, various Mayan, Nahuatl, and other regional indigenous languages | MX | MEX | .com.mx | MXN | peso | татар |
Micronesia | English (official, common), Chukese, Pohnpeian, Yapase, Kosrean, Ulithian, Woleaian, Nukuoro, Kapingamarangi | FM | FSM | .fm | тоҷикӣ | ||
Moldova | Moldovan (official; virtually the same as Romanian), Russian, Gagauz (a Turkish dialect) | MD | MDA | .md | MDL | leu | українська |
Monaco | French (official), English, Italian, Mongasque | MC | MCO | .mc | ქართული | ||
Mongolia | Mongolian, 90%; also Turkic and Russian (1999) | MN | MNG | .mn | MNT | tugrik | հայերեն |
Montenegro | Serbian/Montenegrin (Ijekavian dialect?official) | ME | MNE | .me | EUR | euro | ייִדיש |
Morocco | Arabic (official), Berber dialects, French often used for business, government, and diplomacy | MA | MAR | .ma | MAD | dirham | עברית |
Mozambique | Portuguese 9% (official; second language of 27%), Emakhuwa 26%, Xichangana 11%, Elomwe 8%, Cisena 7%, Echuwabo 6%, other Mozambican languages 32% (1997) | MZ | MOZ | .mz | MZN | metical | ئۇيغۇرچە |
Myanmar | Burmese, minority languages | MM | MMR | .mm | MMK | kyat | اردو |
Namibia | English 7% (official), Afrikaans is common language of most of the population and of about 60% of the white population, German 32%; indigenous languages: Oshivambo, Herero, Nama | NA | NAM | .na | NAD | dollar | پښتو |
Nauru | Nauruan (official), English | NR | NRU | .nr | سنڌي | ||
Nepal | Nepali 48% (official), Maithali 12%, Bhojpuri 7%, Tharu 6%, Tamang 5%, others. English spoken by many in government and business (2001) | NP | NPL | .np | فارسی | ||
Netherlands | Dutch, Frisian (both official) | NL | NLD | .nl | کوردیی ناوەندی | ||
New Zealand | English, Maori (both official) | NZ | NZL | .nz | NZD | dollar | ትግርኛ |
Nicaragua | Spanish 98% (official); English and indigenous languages on Atlantic coast (1995) | NI | NIC | .ni | NIO | cordoba oro | አማርኛ |
Niger | French (official), Hausa, Djerma | NE | NER | .ne | नेपाली | ||
Nigeria | English (official), Hausa, Yoruba, Ibo, Fulani, and more than 200 others | NG | NGA | .ng | NGN | naira | मराठी |
Norway | Bokml Norwegian, Nynorsk Norwegian (both official); small Sami- and Finnish-speaking minorities (Sami is official in six municipalities) | NO | NOR | .no | NOK | kroner | हिन्दी |
Oman | Arabic (official), English, Baluchi, Urdu, Indian dialects | OM | OMN | .om | OMR | rial | বাংলা |
Pakistan | Urdu 8%, English (both official); Punjabi 48%, Sindhi 12%, Siraiki (a Punjabi variant) 10%, Pashtu 8%, Balochi 3%, Hindko 2%, Brahui 1%, Burushaski, and others 8% | PK | PAK | .pk | PKR | rupee | ਪੰਜਾਬੀ |
Palau | Palauan 64.7%, English 9.4%, Sonsoralese, Tobi, Angaur (each official on some islands), Filipino 13.5%, Chinese 5.7%, Carolinian 1.5%, Japanese 1.5%, other Asian 2.3%, other languages 1.5% (2000) | PW | PLW | .pw | ગુજરાતી | ||
Palestinian State (proposed) | Arabic, Hebrew, English | PS | PSE | .ps | ଓଡ଼ିଆ | ||
Panama | Spanish (official), English 14%, many bilingual | PA | PAN | .pa | PAB and USD | balboa and dollar | தமிழ் |
Papua New Guinea | Tok Pisin (Melanesian Pidgin, the lingua franca), Hiri Motu (in Papua region), English 1%?2%; 715 indigenous languages | PG | PNG | .pg | PGK | kina | తెలుగు |
Paraguay | Spanish, Guaran (both official) | PY | PRY | .py | PYG | guarani | ಕನ್ನಡ |
Peru | Spanish, Quchua (both official); Aymara; many minor Amazonian languages | PE | PER | .pe | PEN | nuevo sol | മലയാളം |
Philippines | Filipino (based on Tagalog), English (both official); eight major dialects: Tagalog, Cebuano, Ilocano, Hiligaynon or Ilonggo, Bicol, Waray, Pampango, and Pangasinense | PH | PHL | .ph | PHP | peso | සිංහල |
Poland | Polish 98% (2002) | PL | POL | .pl | PLN | zloty | ລາວ |
Portugal | Portuguese (official), Mirandese (official, but locally used) | PT | PRT | .pt | EUR | euro | မြန်မာ |
Qatar | Arabic (official); English a common second language | QA | QAT | .qa | QAR | riyal | ខ្មែរ |
Romania | Romanian (official), Hungarian, German | RO | ROU | .ro | RON | leu | ᏣᎳᎩ |
Russia | Russian, others | RU | RUS | .ru | RUB | ruble | Russian |
Rwanda | Kinyarwanda, French, and English (all official); Kiswahili in commercial centers | RW | RWA | .rw | RWF | franc | |
St. Kitts and Nevis | English | KN | KNA | .kn | |||
St. Lucia | English (official), French patois | LC | LCA | .lc | |||
St. Vincent and the Grenadines | English, French patois | VC | MAF | .vc | |||
Samoa | Samoan, English | WS | WSM | .ws | |||
San Marino | Italian | SM | SMR | .sm | |||
So Tom and Prncipe | Portuguese (official) | ST | STP | .st | |||
Saudi Arabia | Arabic | SA KSA | SAU | .sa | SAR | riyal | |
Senegal | French (official); Wolof, Pulaar, Jola, Mandinka | SN | SEN | .sn | XOF | CFA franc BCEAO | |
Serbia | Serbian (official); Romanian, Hungarian, Slovak, and Croatian (all official in Vojvodina); Albanian (official in Kosovo) | RS | SRB | .rs | RSD | dinar | |
Seychelles | Seselwa Creole 92%, English 5%, French (all official) (2002) | SC | SYC | .sc | |||
Sierra Leone | English (official), Mende (southern vernacular), Temne (northern vernacular), Krio (lingua franca) | SL | SLE | .sl | |||
Singapore | Mandarin 35%, English 23%, Malay 14.1%, Hokkien 11.4%, Cantonese 5.7%, Teochew 4.9%, Tamil 3.2%, other Chinese dialects 1.8%, other 0.9% (2000) | SG | SGP | .sg | SGD | dollar | |
Slovakia | Slovak 84% (official), Hungarian 11%, Roma 2%, Ukrainian 1% (2001) | SK | SVK | .sk | Slovak | ||
Slovenia | Slovenian 91%, Serbo-Croatian 5% (2002) | SI | SVN | .si | EUR | euro | |
Solomon Islands | English 1%?2% (official), Melanesian pidgin (lingua franca), 120 indigenous languages | SB | SLB | .sb | |||
Somalia | Somali (official), Arabic, English, Italian | SO | SOM | .so | |||
South Africa | IsiZulu 23.8%, IsiXhosa 17.6%, Afrikaans 13.3%, Sepedi 9.4%, English 8.2%, Setswana 8.2%, Sesotho 7.9%, Xitsonga 4.4%, other 7.2% (2001) Afrikaans | ZA | ZAF | .za | ZAR | rand | Afrikaans |
Spain | Castilian Spanish 74% (official nationwide); Catalan 17%, Galician 7%, Basque 2% (each official regionally) Spanish | ES | ESP | .es | EUR | euro | Español |
Sri Lanka | Sinhala 74% (official and national), Tamil 18% (national), other 8%; English is commonly used in government and spoken competently by about 10% | LKA | LKA | .lk | LKR | rupee | English |
Sudan | Arabic (official), Nubian, Ta Bedawie, diverse dialects of Nilotic, Nilo-Hamitic, Sudanic languages, English | SD | SDN | .sd | |||
Suriname | Dutch (official), Surinamese (lingua franca), English widely spoken, Hindustani, Javanese | SR | SUR | .sr | |||
Swaziland | English, siSwati (both official) | SZ | .sz | SZL | lilangeni | ||
Sweden | Swedish, small Sami- and Finnish-speaking minorities | SE | SWE | .se | SEK | krona | |
Switzerland | German 64%, French 20%, Italian 7% (all official); Romansch 0.5% (national) | CH | CHE | .ch | CHF | franc | |
Syria | Arabic (official); Kurdish, Armenian, Aramaic, Circassian widely understood; French, English somewhat understood | SY | SYR | .sy | |||
Taiwan | Chinese (Mandarin, official), Taiwanese (Min), Hakka dialects | TW | TWN | .tw | TWD | dollar | |
Tajikistan | Tajik (official), Russian widely used in government and business | TJ | TJK | .tj | TJS | somoni | |
Tanzania | Swahili, English (both official); Arabic; many local languages | TZ | TZA | .tz | TZS | shilling | |
Thailand | Thai (Siamese), English (secondary language of the elite), ethnic and regional dialects | TH | THA | .th | THB | baht | ภาษาไทย |
Togo | French (official, commerce); Ew, Mina (south); Kaby, Dagomba (north); and many dialects | TG | TGO | .tg | |||
Tonga | Tongan (an Austronesian language), English | TO | TON | .to | |||
Trinidad and Tobago | English (official), Hindi, French, Spanish, Chinese | TT | TTO | .tt | TTD | dollar | |
Tunisia | Arabic (official, commerce), French (commerce) | TN | TUN | .tn | TND | dinar | |
Turkey | Turkish (official), Kurdish, Dimli, Azeri, Kabardian | TR | TUR | .tr | TRY | lira | Türkçe |
Turkmenistan | Turkmen 72%; Russian 12%; Uzbek 9%, other 7% | TM | TKM | .tm | TMT | manat | |
Tuvalu | Tuvaluan, English, Samoan, Kiribati (on the island of Nui) | TV | TUV | .tv | |||
Uganda | English (official), Ganda or Luganda, other Niger-Congo languages, Nilo-Saharan languages, Swahili, Arabic | UG | UGA | .ug | UAH | hryvnia | |
Ukraine | Ukrainian 67%, Russian 24%, Romanian, Polish, Hungarian | UA | UKR | .ua | українська | ||
United Arab Emirates | Arabic (official), Persian, English, Hindi, Urdu | AE UAE | ARE | .ae | AED | dirham | |
United Kingdom | English, Welsh, Scots Gaelic | UK GB | GBR | .co.uk | GBP | sterling | |
United States | English 82%, Spanish 11% (2000) | US | USA | .com | USD | dollar | |
Uruguay | Spanish, Portunol, or Brazilero | UY | URY | .uy | UYU | peso | |
Uzbekistan | Uzbek 74.3%, Russian 14.2%, Tajik 4.4%, other 7.1% | UZ | UZB | .uz | UZS | soum | |
Vanuatu | Bislama 23% (a Melanesian pidgin English), English 2%, French 1% (all 3 official); more than 100 local languages 73% | VU | VUT | .vu | |||
Vatican City (Holy See) | Italian, Latin, French, various other languages | VA | .va | ||||
Venezuela | Spanish (official), numerous indigenous dialects | VE | VEN | .ve | VEF | bolivar | |
